Denplan is an easy and affordable way to spread the cost of dental care.
At Orchards Dental Practice we offer either Denplan Essentials or Denplan Care.
Please use the link below to apply online.


| Fee Code | A | B | C |
| Monthly cost | £11.08 | £23.39 | £32.08 |
| Weekly cost | £2.56 | £5.40 | £7.40 |
| Daily cost | £0.36 | £0.77 | £1.05 |
| Fee Code | A | B |
C |
| Exams per annum | 1 | 2 | 2 |
| Hygiene/OHE per annum | 1 | 2 | 4 |
| Fee Code | A | B | C | D | E |
| Monthly cost | £30.18 | £39.19 | £48.06 | £59.94 | £77.59 |
| Weekly cost | £6.96 | £9.04 | £11.09 | £13.83 | £17.91 |
| Daily cost | £0.99 | £1.29 | £1.58 | £1.97 | £2.55 |
Design by Dental Media